LICHFL Released 300 Assistant, Associate & Assistant Manager Final Result 2019
Life Insurance Corporation Housing Finance Limited (LIC HFL) Declared 300 Assistant, Associate & Assistant Manager Vacancy Final Result 2019. Candidates Can Download Final Result 2019 . From Below Given Link.
Download Final Result : Assistant || Associate
Download Interview Letter : Associate || Assistant Manager
Exam Result : Assistant || Associate || Assistant Manager
LIC HFL Assistant Manager Result
LICHFL Released Sarkari Naukri 2019 for the posts of 300 Assistant, Associate & Assistant Manager. LICHFL Vacancy Qualification/eligibility conditions, how to apply & other rules are given below…
JOB Profile : Assistant, Associate & Assistant Manager
State : All State
Total Post : 300
Pay Scale : ₹ 13980 – 32110/-, 21270 – 50700/-, 32815 �
Education Qualification :Graduation, CA, MBA/PGDM
Closing Date : 2019-08-26
LIC Housing Finance Limited - LICHFL Recruitment 2019 – 300 Assistant, Associate & Assistant Manager Vacancy Details:
- Job Location: All India
- Selection Process for LICHFL Vacancy: Selection Will be based on Online Examination & Personal Interview
| Post Name | No of Vacancy | Pay Scale |
| Assistant | 125 | 13980 – 32110/- |
| Associate | 75 | 21270 – 50700/- |
| Assistant Manager | 100 | 32815 – 61670/- |
| Total | 300 | |
Region wise LICHFL Assistant Vacancy Details
| Region | State/ Union Territory | Assistant | Associate | Assistant Manager |
|---|---|---|---|---|
| Central | Chhattisgarh | 10 | 7 | 100 |
| Madhya Pradesh | ||||
| East Central | Bihar | 10 | 5 | |
| Jharkhand | ||||
| Odisha | ||||
| Eastern | Assam | 14 | 8 | |
| Sikkim | ||||
| Tripura | ||||
| West Bengal | ||||
| North Central | Uttar Pradesh | 19 | 13 | |
| Uttarakhand | ||||
| Northern | Delhi | 5 | 4 | |
| Haryana | ||||
| Himachal Pradesh | ||||
| Punjab | ||||
| Rajasthan | ||||
| Chandigarh | ||||
| South Central | Karnataka | 11 | 7 | |
| South Eastern | Andhra Pradesh | 12 | 7 | |
| Telangana | ||||
| Southern | Kerala | 20 | 12 | |
| Puducherry | ||||
| Tamil Nadu | ||||
| Western | Goa | 24 | 12 | |
| Gujarat | ||||
| Maharashtra | ||||
| Total | 125 | 75 | 100 | |
What Eligibility Criteria for LICHFL Assistant Vacancy 2019
| Post Name | Educational Qualification | Age Limit (As on 01.01.2019) |
| Assistant | Graduate (minimum aggregate 55% marks) | 21 to 28 years |
| Associate | Graduate (minimum aggregate 60% marks) and CA-Inter | |
| Assistant Manager | Graduate (minimum aggregate 60% marks) and Two years full time MBA/ Two years full time MMS/ Two years full time PGDBA/ PGDBM/PGPM/PGDM in any discipline from a recognized university/ institute/ |
Application Fee for LICHFL Assistant Vacancy
| For All Candidates | 500/- | Pay Examination fee through Debit Cards, Credit Cards, Internet Banking, IMPS, Cash Cards/ Mobile Wallets. |
Important Dates for LICHFL Assistant Vacancy
| Starting Date for Submission of Online Application | 08 August 2019 |
| Last Date for Submission of Online Application | 26 August 2019 |
| Last Date for Payment of Fee | 26 August 2019 |
| Date of Online Examination | 09 & 10 October 2019 |
Important Links for LICHFL Assistant Vacancy
Detail Advertisement Link | Click Here |
Apply Online | Click Here |
LICHFL Admit Card | Click Here |
Exam Result | Click Here |
How to Apply LICHFL Assistant Vacancy
| If you are interested and Eligible candidates for this job, you Should apply Online through the website www.lichousing.com form 08.08.2019 to 26.08.2019. |






Leave a Reply