PSPCL Released 1798 LDC, Junior Engineer, Steno Typist & Various Admit Card 2018
Punjab PSPCL Admit Card - Various Vacancy 2019 -Punjab State Power Corporation Ltd. declared the Admit Card Notification for the Post of Lower Division Clerk LDC, Junior Engineer JE and Other Various Post Recruitment 2019.
PSPCL Result - LDC/ Typist (CBT Exam) 2018 -Punjab State Power Corporation Limited declared the Provisional combined Merit List Notification for the recruitment of LDC/Typist against CRA 290/17.
Download PSPCL ldc typist marit list
Address
Patiala Road, PSEB Head Office, The Mall, Patiala - 147001, Punjab, India
Official Website: https://pspcl.in/
| Post Name | LDC, Junior Engineer, Steno Typist & Various Vacancy |
| No Of PSPCL Vacancy | 1798 |
| Pay Scale | 6400 – 20200/-, 10900 – 34800/- |
| pspcl.in Qualification | ITI, Graduate, Diploma, B.E./B.Tech |
| Age Limit | 18 to 37 years |
| Punjab Power Job Location | Punjab |
Punjab State Power Corporation Limited - PSPCL Recruitment 2019 – 1798 LDC, Junior Engineer, Steno Typist & Various Vacancy @ pspcl.in
- Selection Process for PSPCL Vacancy : Selection will be based on Written Test.
| Post Name | No Of Vacancy | Pay Scale | Grade Pay |
| Lower Division Clerk | 1000 | 6400 – 20200/- | 3400/- |
| Junior Engineer/Electrical | 500 | 10900 – 34800/- | 5350/- |
| Junior Engineer/Civil | 110 | ||
| Revenue Accountant | 54 | ||
| Electrician Grade-II | 45 | ||
| Divisional Supdt. Accounts | 26 | ||
| Steno typist | 50 | ||
| Internal Auditor | 09 | ||
| Accounts Officer | 04 | ||
| Total | 1798 | ||
Eligibility Criteria for PSPCL LDC Vacancy 2019
| Post Name | Educational Qualification | Age Limit (As on 01.01.2019) |
|---|---|---|
| Lower Division Clerk | Bachelor’s Degree from a recognized University or Institution and Computer information Technology Course equivalent to ‘O’ level certificate of (DOEACC) of Govt. of India. | 18 to 37 years |
| Junior Engineer | Full Time Regular 3/4 years Diploma in Electrical/ Electrical and Electronics/ Computer Science/IT Engg./Civil from an institute recognized by State/ Central Govt. with minimum 60% marks OR Full Time Regular BE/ B.Tech/B.Sc Engineering in Electrical/Electrical and Electronics/ Computer Science/IT Engg./Civil with a minimum of 50 % marks or equivalent. | |
| All other post education qualification as per Official Notification | ||
Application Fee for PSPCL LDC Vacancy 2019
| For Gen/OBC | 1000/- | Pay Examination fee through SB Collect of State Bank of India. | ||
| For SC/ST | 400/- | |||
| For PWD | 500/- | |||
Important Dates for PSPCL LDC Vacancy 2019
| Starting Date for Submission of Online Application | 20 August 2019 |
| Last Date for Submission of Online Application | 09 September 2019 |
Important Links for PSPCL LDC Vacancy 2019
Detail Advertisement Link | Click Here |
Apply Online | Click Here |
PSPCL Admit Card | Click Here |
Exam Result | Click Here |
How to Apply PSPCL LDC Vacancy 2019
| If you are interested and Eligible candidates for this job, you Should apply Online through the website www.pspcl.in from 20.08.2019 to 09.09.2019. |





Leave a Reply