RRB Released 1937 Paramedical staff nurse result with marks All Region
Railway Recruitment Board (RRB) Declared 1937 Paramedical Staff Nurse Various Post Recruitment Result With Marks 2019. CandidatesCan Download Result. From Below Given Link
- CBT I Exam Start From : 19-21 July 2019
Download Score Card/Marks (All Region) ![]()
Download Result / Cutoff
Download Answer Key
Answer Key / Raising Of Objection Notice
Download Admit Card 2019
RRB CBT Exam Date : 19 to 21 July 2019
Download Admit Card 2019 ( 15 July 2019)
Login For Exam City, Travel Pass / Mock Test
Download Exam Schedule 2019
Railway Recruitment Board - RRB Recruitment 2019 - 1937 Various Paramedical Categories Posts Vacancy Details:
- Advt. No. : CEN 02/2019
- Job Location: All India
Note – For all candidates except the fee concession categories.
- Candidates should provide details of beneficiary account viz. Account holder name, Account Number and
IFSC code in the online application, in which they would like to receive the refund of Rs.250 for SC/ST/Women/PWD or Rs.400 for Gen & OBC categories. - The refund of fee will be made only those candidates appearing in the Computer Based Test (CBT).
| Post Name | No. of Vacancy | Pay Scale |
| Dietician | 04 | 44900/- Level 07 |
| Staff Nurse | 1109 | |
| Dental Hygienist | 05 | 35400/- Level 06 |
| Dialysis Technician | 20 | |
| Extension Educator | 11 | |
| Health And Malaria Inspector Grade III | 289 | |
| Lab Superintendent Grade III | 25 | |
| Perfusionist | 01 | |
| Physiotherapist | 21 | |
| Pharmacist Grade III | 277 | 29200/- Level 05 |
| Radiographer | 61 | |
| Speech Therapist | 01 | |
| Optometrist | 01 | 25500/- Level 04 |
| ECG Technician | 23 | |
| Lady Health Visitor | 02 | |
| Lab Assistant Grade II | 82 | 21700/- Level 03 |
RRB wise Vacancy Details
| Board | Post Wise Details | UR | EWS | OBC | SC | ST | Total |
| Ahmedabad | Click Here | 45 | 06 | 17 | 05 | 07 | 80 |
| Ajmer | Click Here | 55 | 05 | 17 | 08 | 04 | 89 |
| Allahabad | Click Here | 77 | 16 | 43 | 28 | 12 | 176 |
| Bangalore | Click Here | 26 | 04 | 12 | 07 | 02 | 51 |
| Bhopal | Click Here | 29 | 03 | 09 | 05 | 02 | 48 |
| Bhubhaneshwar | Click Here | 17 | 02 | 08 | 04 | 04 | 35 |
| Bilaspur | Click Here | 22 | 02 | 07 | 03 | 06 | 40 |
| Chandigarh | Click Here | 90 | 20 | 46 | 29 | 12 | 197 |
| Chennai | Click Here | 88 | 16 | 27 | 33 | 09 | 173 |
| Gorakhpur | Click Here | 32 | 05 | 14 | 09 | 05 | 66 |
| Guwahati | Click Here | 52 | 10 | 32 | 17 | 06 | 117 |
| RRB – Jammu-Srinagar | Click Here | 38 | 04 | 15 | 08 | 05 | 70 |
| Kolkata | Click Here | 103 | 19 | 59 | 32 | 23 | 236 |
| RRB – Malda | Click Here | 27 | 02 | 07 | 07 | 02 | 45 |
| Mumbai | Click Here | 113 | 22 | 51 | 27 | 19 | 232 |
| RRB – Muzaffarpur | Click Here | 12 | 03 | 06 | 03 | 02 | 26 |
| Patna | Click Here | 28 | 07 | 17 | 17 | 07 | 76 |
| Ranchi | Click Here | 19 | 02 | 09 | 06 | 02 | 38 |
| Secunderabad | Click Here | 49 | 08 | 14 | 21 | 20 | 112 |
| RRB – Siliguri | Click Here | 14 | 02 | 09 | 03 | 02 | 30 |
| Total | 936 | 158 | 419 | 272 | 151 | 1937 | |
What Eligibility Criteria for RRB Paramedical Recruitment
| Post Name | Education Qualification | Age Limit (As on 01.07.2019) |
| Dietician | B Sc (Science) with Post Graduate Diploma in Dietetics (one year course) from a recognized institution plus 3 months internship training in a hospital (OR) B.Sc Home Science plus M.Sc Home Science (Food and Nutrition) from a recognised institution. | 18 to 33 years |
| Staff Nurse | Certificate as Registered Nurse and Midwife having passe 3 years course in General Nursing and Midwifery from a school of Nursing or other institution recognized by the Indian Nursing Council (OR) B.Sc (Nursing). | 20 to 40 years |
| Dental Hygienist | Degree in Science (Biology) from a recognized university or equivalent and Diploma / Certificate Course (2 years) in Dental Hygiene from an institute recognized by Dental Council of India and Registered with Dental Council of India as Dental Hygienist and Two years experience as Dental Hygienist. | 18 to 33 years |
| Dialysis Technician | B.Sc. and Diploma in Haemodialysis (OR) Two years satisfactory in-house Training / Experience in Haemodialysis work. | 20 to 33 years |
| Extension Educator | Graduation in Sociology / Social Work /Community Education disciplines with 2 years diploma in Health Education from a recognized University. | 22 to 35 years |
| Health And Malaria Inspector Grade III | B.Sc. having studied Chemistry as Main / Optional subject in any branch of Chemistry while undertaking the course and One year Diploma of Health / Sanitary Inspector (OR) One year National Trade Certificate (NTC) in Health Sanitary Inspector. | 18 to 33 years |
| Lab Superintendent Grade III | B.Sc with Bio-Chemistry / Micro Biology / Life science / B.Sc with Chemistry and Biology as main or as optional / subsidiary subjects or eqivalent plus Diploma in Medical Lab technology (DMLT) or eqyivalent (OR) B.Sc in Medical Technology (Laboratory) from a recognized institution. | |
| Perfusionist | B.Sc with Diploma in Perfusion Technology (OR) B.Sc and Three years experience in Cardio Pulmonary Pump Technician. | 21 to 40 years |
| Physiotherapist | Bachelors’ Degree in Physiotherapy from a recognized University and Two years practical experience. | 18 to 33 years |
| Pharmacist Grade III | 10+2 in Science or its equivalent, with Diploma in Pharmacy from recognized institution and registered as Pharmacist under the Pharmacy Act, 1948 (OR) Bachelor degree in Pharmacy (B.Pharma) | 20 to 35 years |
| Radiographer | 10+2 with Physics and Chemistry and Diploma in Radiography / X Ray Technician / Radiodiagnosis Technology (2 years course) from recognized Institute. | 19 to 33 years |
| Speech Therapist | B.Sc and Diploma in Audio and Speech Therapy and 2 years experience in the related field. | 18 to 33 years |
| Optometrist | B.Sc in Optometry or Diploma in Ophthalmic Technician. | |
| ECG Technician | 10+2 / Graduation in Science having Certificate/Diploma/Degree in ECG Laboratory Technology / Cardiology / Cardiology Technician / Cardiology Techniques of a reputed institution. | |
| Lady Health Visitor | 12th from a recognized Board/University with multipurpose workers course from Institutes recognized by Central/ State Governments. | 18 to 30 years |
| Lab Assistant Grade II | 12th in Science plus Diploma in Medical Laboratory Technology (DMLT) OR Certificate Course in Medical Lab. Technology. | 18 to 33 years |
Application Fee
| For UR/OBC Male | 500/- | Pay Examination fee through Debit/credit card or Net Banking or challan in any branch of SBI or Computerized Post Office Pay-in-Slip. |
| For SC/ST/PWD & Women Candidates | 250/- | |
Important Dates to Remember
| Starting Date for Submission of Online Application | 04 March 2019 |
| Last Date for Submission of Online Application | 02 April 2019 |
| Last Date of Fee Payment by Offline | 04 April 2019 |
| Last Date of Fee Payment by Online | 05 April 2019 |
| Last Date for Final Submission of Online Application | 07 April 2019 |
| Date of CBT Exam | June 2019 |
Important Links
Detail Advertisement Link | Click Here |
Apply Online | Click Here |
RRB Admit Card | Click Here |
RRB Exam Syllabus | Click Here |
RRB Exam Answer Key | Click Here |
RRB Exam Result | Click Here |
How to Apply RRB Paramedical Vacancy
| If you are interested and Eligible candidates for this job, you Should apply Online through the RRB website https://bhopal.rrbregonline.org from 04.03.2019 to 02.04.2019. |






Leave a Reply