SBI Clerk Mains Cut Off 2020 Check State Wise Mains Cut Off Marks Merit List 2020 State Bank Of India Junior Associate Merit List 2020 SBI JA Result And Cut Off 2020 State Bank Of India Previous Cut Off 2020 SBI Junior Associate Previous Cut Off 2020 2020 Cut Off SBI Junior Associated Men’s Written Examination Minimum Passed Marks Official Update Area Wise Cut Off 2020 Merit List SBI Clerk Expectation Cut Off 2020 State wise - preliminary and mains exam SBI Clerk overall cut-off cut-off 2020 sectional and SBI Clerk Main Exam
Latest Updated :- We Have Published The Official Cut Off Marks For SBI Clerk Main Exam 2019. Candidates Can Check Them From Link Given Below…
SBI Clerk Mains Official Cut off Marks 2019
| STATES | General | OBC | SC | ST | EWS | LD | VI |
| Madhya Pradesh | 94.75 | — | — | — | — | — | — |
| Rajasthan | 97 | — | — | — | — | — | — |
| Odisha | 94.75 | 89.75 | 69.25 | 60 | 87 | — | — |
| Uttar Pradesh | 97.5 | 83.75 | 69.25 | 61.75 | 88.75 | — | — |
| Himachal Pradesh | 101.25 | 78.5 | 70.75 | 74.75 | 84.5 | 71.75 | — |
| West Bengal | 97.75 | 76.50 | 71.50 | 61.25 | 70 | 66.50 | 74 |
| Maharashtra | 89.75 | — | — | — | — | — | — |
| Delhi | 99.75 | — | — | — | — | — | — |
| Haryana | 103.25 | — | — | — | — | — | — |
| Bihar | 98.75 | 87.5 | 66.75 | 85.5 | 94 | 95.25 | 84.75 |
| Punjab | 102.75 | — | — | — | — | — | — |
| Chhattisgarh | 87.75 | 81 | 70.5 | 60 | 73.50 | 60.75 | 91.75 |
| Gujarat | 91.25 | — | — | — | — | — | — |
| Uttarakhand | 96.50 | 79 | — | — | — | — | — |
| Tamil Nadu | 98 | — | — | — | — | — | — |
| Kerala | 96.25 | — | — | — | — | — | — |
| Andhra Pradesh | 99.75 | — | — | — | — | — | — |
| Jharkhand | 97.50 | — | — | — | — | — | — |
| Karnataka | 85.75 | — | — | — | — | — | — |
SBI Clerk Prelims Official Cut off Marks 2019
| State | GEN | OBC | SC | ST | EWS |
| Gujarat | 65.50 | 65.50 | 64.25 | 23.75 | 62.25 |
| Uttar Pradesh | 72.25 | 70.25 | 58.75 | 42 | 72.25 |
| Maharashtra | 62.25 | — | — | — | — |
| Tamil Nadu | 61.25 | — | — | — | — |
| Andhra Pradesh | — | — | — | — | — |
| Rajasthan | 71 | 71 | 54 | 48 | 65.75 |
| West Bengal | 73.25 | 58.5 | 56.5 | 44.75 | 0 |
| Delhi | 71.25 | 62.5 | 60 | 44.25 | 51 |
| Uttarakhand | 75.25 | — | — | — | — |
| Chhattisgarh | — | — | — | — | — |
| Jharkhand | 75 | 75 | 59.25 | 50.5 | 73 |
| Punjab | 76.25 | 66 | 59.5 | 76.25 | — |
| Haryana | 75.25 | 67.25 | 56 | 75.25 | 70.5 |
| Odisha | 73.5 | 73.5 | 58.5 | 45.75 | 73.25 |
| Madhya Pradesh | 73.5 | 73.5 | 50.5 | 63.25 | 61.5 |
| Assam | 57 | 55 | 56.25 | 45 | 29.75 |
| Bihar | 76.25 | 76.25 | 59.25 | 62.75 | 76.25 |
To Download State Bank of India result, SBI Current Jobs Cut off,SBI Currents Opening result,SBI Clerk result,SBI PO cut off,SBI 2019-20 exam result ,result SBI, State Bank of India result go to below important link section:
State Bank of India - SBI Clerk Recruitment 2020
- Advt. No. : CRPD/CR/2019-20/20
- Job Location: All India
- SBI Clerk Selection Process : Selection will be based on Preliminary Online Examination & Main Online Exam.
SBI Clerk Vacancy 2020 Details
| Post Name | No of Vacancy | Pay Scale |
| Junior Associates (Customer Support & Sales)-Regular Post | 8000 | 11765 – 31450/- |
| Junior Associates (Backlog) | 134 |
| Total | 8134 |
| Category wise SBI Clerk Vacancy Details |
| General | EWS | SC | ST | OBC | Total |
| 3447 | 790 | 1214 | 746 | 1803 | 8000 |
| Backlog |
| 0 | 0 | 0 | 130 | 04 | 134 |
| State wise SBI Clerk Vacancy Details |
| State | Language | Gen | EWS | SC | ST | OBC | Total |
| Uttar Pradesh | Hindi / Urdu | 357 | 86 | 181 | 08 | 233 | 865 |
| Bihar | Hindi / Urdu | 107 | 23 | 36 | 02 | 62 | 230 |
| Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 |
| Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 |
| Delhi | Hindi | 60 | 14 | 21 | 10 | 38 | 143 |
| Uttarakhand | Hindi | 141 | 25 | 45 | 07 | 32 | 250 |
| Jharkhand | Hindi / Santhali | 20 | 04 | 05 | 11 | 05 | 45 |
| Chattisgarh | Hindi | 78 | 19 | 22 | 60 | 11 | 190 |
| Himachal Pradesh | Hindi | 77 | 18 | 46 | 07 | 37 | 185 |
| Haryana | Hindi / Punjabi | 45 | 09 | 17 | 0 | 26 | 97 |
| Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 |
| West Bengal | Bengali / Nepali | 247 | 61 | 140 | 30 | 134 | 612 |
| Kerala | Malayalam | 207 | 39 | 39 | 03 | 106 | 394 |
| Karnataka | Kannada | 191 | 47 | 76 | 33 | 128 | 475 |
| Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 |
| Andhra Pradesh | Telugu / Urdu | 61 | 15 | 24 | 10 | 40 | 150 |
| Gujarat | Gujarati | 227 | 55 | 38 | 82 | 148 | 550 |
| Telangana | Telegu / Urdu / Hindi | 151 | 37 | 60 | 26 | 101 | 375 |
| A&N Islands | Hindi / English | 15 | 02 | 0 | 02 | 07 | 26 |
| Jammu & Kashmir | Urdu / Hindi | 23 | 05 | 04 | 05 | 13 | 50 |
| Chandigarh | Hindi / Punjabi | 13 | 02 | 04 | 0 | 06 | 25 |
| Punjab | Punjabi / Hindi | 61 | 15 | 43 | 0 | 31 | 150 |
| Tamil Nadu | Tamil | 171 | 39 | 74 | 03 | 106 | 393 |
| Pondicherry | Tamil | 05 | 0 | 01 | 0 | 01 | 07 |
| Lakshyadeep | Malayalam | 04 | 0 | 0 | 02 | 0 | 06 |
| Goa | Konkani | 07 | 01 | 0 | 01 | 01 | 10 |
| Assam | Assamese / Bengali / Bodo | 82 | 18 | 12 | 21 | 49 | 182 |
| Sikkim | Nepali / English | 07 | 01 | 0 | 02 | 02 | 12 |
| Arunachal Pradesh | English | 05 | 01 | 0 | 04 | 0 | 10 |
| Manipur | Manipuri | 11 | 02 | 0 | 07 | 02 | 22 |
| Meghalaya | English / Garo/ Khasi | 14 | 03 | 0 | 13 | 01 | 31 |
| Mizoram | Mizo | 09 | 02 | 0 | 10 | 01 | 22 |
| Nagaland | English | 07 | 01 | 0 | 06 | 0 | 14 |
| Tripura | Bengali / Kokborok | 16 | 03 | 05 | 10 | 0 | 34 |
| Kashmir Valley | Urdu/Kashmiri/Dogri | 23 | 05 | 04 | 05 | 13 | 50 |
| Leh & Kargil Valley | Urdu/Ladakhi/Dogri | 10 | 02 | 01 | 02 | 05 | 20 |
| Dibang Valley, Tawang | English | 09 | 02 | 0 | 09 | 0 | 20 |
| Tura | Garo | 09 | 02 | 0 | 08 | 01 | 20 |
| Mokokchung | Ao (Naga) | 09 | 02 | 0 | 09 | 0 | 20 |
| SBI Clerk Eligibility Criteria |
| Educational Qualification | Age Limit |
| Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by the Central Government. | 20 to 28 years |
| Age Calculate on 01.01.2020 |
| Application Fee for SBI Clerk Notification 2020 |
| For GEN/EWS & OBC | 750/- | Pay Examination fee through Debit Card/ Credit Card/ Internet Banking OR Challan. |
| For SC /ST / PWD | No Fee |
| SBI Clerk Important Dates to Remember |
| Starting Date for Submission of Online Application | 03 January 2020 |
| Last Date for Submission of Online Application | 26 January 2020 |
| Date of Payment of Fee | 26 January 2020 |
| Date of Online Preliminary Examination | February/March 2020 (Tentatively) |
| Date of Online Main Examination | 19 April 2020 (Tentatively) |
| How to Apply SBI Clerk Vacancy 2020 |
| If you are interested and Eligible candidates for this job, you Should apply online through the website https://www.sbi.co.in from 03.01.2020 to 26.01.2020. |
Leave a Reply