Uttar Pradesh Public Service Commission, UPPSC, Released 10768 LT (Licentiates Teacher) Grade Assistant Teacher Result 2019. Candidates Can Download Result Now. From Below Given Link.
- Pre Exam Date : 19 July 2018
Mathematics Result - Male / Female 
More result scroll down
UPPSC Job Details
Advt. No. : A-1/E-1/2018
Selection Process : Selection will be based on Written Exam.
Note : There is no Interview for this Recruitment.
| Post Name | Male | Female | No of Vacancy | Pay Scale |
| LT Grade Assistant Teacher | 5364 | 5404 | 10768 | Rs.44900 – 142400/- |
Categories wise Vacancy Details
| Subjects | GEN | OBC | SC | ST | Total |
| Male | Female | Male | Female | Male | Female | Male | Female | |
| Hindi | 348 | 369 | 188 | 198 | 147 | 155 | 13 | 15 | 1443 |
| English | 322 | 338 | 174 | 181 | 137 | 142 | 12 | 14 | 1320 |
| Mathematics | 280 | 237 | 151 | 128 | 119 | 100 | 11 | 09 | 1035 |
| Science | 285 | 237 | 154 | 128 | 121 | 100 | 11 | 09 | 1045 |
| Social Science | 462 | 464 | 250 | 250 | 196 | 195 | 18 | 19 | 1854 |
| Computer | 449 | 388 | 243 | 208 | 189 | 163 | 17 | 16 | 1673 |
| Urdu | 35 | 31 | 20 | 17 | 15 | 13 | 01 | 01 | 133 |
| Biology | 168 | 130 | 92 | 70 | 70 | 54 | 06 | 05 | 595 |
| Sanskrit | 137 | 121 | 74 | 65 | 58 | 51 | 05 | 05 | 516 |
| Art | 96 | 139 | 52 | 75 | 41 | 58 | 03 | 06 | 470 |
| Music | 04 | 30 | 02 | 16 | 02 | 13 | 00 | 01 | 68 |
| Commerce | 13 | 01 | 07 | 01 | 05 | 01 | 01 | 00 | 29 |
| Physical Education | 70 | 84 | 39 | 46 | 29 | 35 | 02 | 03 | 308 |
| Home Science | 01 | 135 | 00 | 43 | 00 | 56 | 00 | 05 | 270 |
| Agriculture | 10 | 00 | 05 | 00 | 04 | 00 | 00 | 00 | 19 |
| Total Vacancy | 2680 | 2704 | 1451 | 1456 | 1133 | 1136 | 100 | 108 | 10768 |
Eligibility Criteria for UPPSC Recruitment
| Subjects | Educational Qualification | Age Limit (as on 01.07.2018) |
| Hindi | Bachelor’s Degree with Hindi as a subject and Intermediate with Sanskrit as a subject or equivalent examination with Sanskrit and Bachelor of Education (B.Ed) or equivalent Degree. | 21 to 40 years |
| English | Bachelor’s Degree with English Literature or any equivalent Degree recognized by Government and and Bachelor of Education (B.Ed) or equivalent Degree. |
| Mathematics | Bachelor’s degree with mathematics as a subject and Bachelor of Education (B.Ed) or equivalent Degree. |
| Science | Bachelor’s degree with physics and chemistry as a subject and Bachelor of Education (B.Ed) or equivalent Degree. |
| Social Science | Bachelor’s degree with at least two subjects from history, geography, political science and economics and Bachelor of Education (B.Ed) or equivalent Degree. |
| Computer | B.Tech. / B.E. (in Computer Science) OR B.Sc. in Computer Science OR B.Sc in Computer Application OR Bachelor of Computer Application or Bachelor’s degree with ‘A’ Level course from NIELIT. and Bachelor of Education (B.Ed) or equivalent Degree. |
| Urdu | Bachelor’s degree with Urdu as a subject and Bachelor of Education (B.Ed) or equivalent Degree. |
| Biology | Bachelor’s Degree with Zoology and Botany and Bachelor of Education (B.Ed) or equivalent Degree. |
| Sanskrit | Bachelor’s degree with Sanskrit as a subject and Bachelor of Education (B.Ed) or equivalent Degree. |
| Art | Bachelor’s Degree with Arts or Fine Arts and Bachelor of Education (B.Ed) or equivalent Degree. |
| Music | Bachelor’s degree with Music as a subject OR Bachelor’s degree with Sangeet Visharad from Bhatkhande Sangeet Mahavidyalaya or Sangeet Prabhakar from Prayag Sangeet Samiti, Allahabad and Bachelor of Education (B.Ed) or equivalent Degree. |
| Commerce | Bachelor’s Degree in Commerce and Bachelor of Education (B.Ed) or equivalent Degree. |
| Physical Education | Bachelor’s degree and B.P.Ed. or B.P.E. degree from any recognized university in India. |
| Home Science | Bachelor’s Degree with Home Science and Bachelor of Education (B.Ed) or equivalent Degree. |
| Agriculture | Bachelor’s Degree in Agricultural / Horticulture and Bachelor of Education (B.Ed) or equivalent Degree. |
Application Fee
| | |
| For Gen/OBC | 125/- | Pay Examination fee through SBI I Collect Fee Debit/Credit Card, Net Banking or E Challan Only |
| For SC/ST | 65/- |
| For PWD | 25/- |
Important Dates to Remember
| |
| Starting Date for Submission of Online Application | 15 March 2018 |
| Last Date For Registration Of Online Application (Part-I) | 12 April 2018 |
| Last Date for Fee Payment | 12 April 2018 |
| Last Date For Submission of Online Application (Part-II) | 16 April 2018 |
| Starting Date for Re-Open Online Application | 04 June 2018 |
| Last Date for Submission of Re-Open Online Application | 14 June 2018 |
| Date of Written Exam | 29 July 2018 |
Important Links
How to Apply UPPSC Vacancy
|
| If you are interested and Eligible candidates for this job, you Should apply Online through www.uppsc.up.nic.in from 15.03.2018 to 12.04.2018 (Part-I) and up to 16.04.2018 for Part-II. (Re-Open form 04.06.2018 to 14.06.2018) |
Leave a Reply