DFCCIL Released 54 Executive, Assistant Manager & Various Vacancy 2020 – Last Date 15 March
DFCCIL Executive announced sarkari naukri 2020 for the posts of 54 Executive, Assistant Manager & Various Vacancy 2020 from Graduate & BE / B.Tech pass candidates interested in DFCCIL Vacancy.
You will read on this page DFCCIL Executive Salary, Qualification, eligibility criteria and DFCCIL Executive age limit, qualification, number of openings, location. We Will Updated the DFCCIL Executive Sarkari Result, Exam Date, Admit Card, Answer Key time to time.
Dedicated Freight Corridor Corporation of India - DFCCIL Executive Recruitment 2020
- Advt. No. : 2 / 2020
- Job Location : All India
- DFCCIL Executive Selection Process : Selection will be based on Interview.
DFCCIL Executive Vacancy 2020 Details
| Post Name | No Of Vacancy | Pay Scale |
| Assistant Manager (Finance) | 17 | 60000 – 180000 / – |
| Assistant Manager (Information Technology) | 13 | 60000 – 180000 / – |
| Junior Manager (Human Resource) | 04 | 50000 – 160000/- |
| Executive (Finance) | 13 | 30000 – 120000/- |
| Executive (Human Resource) | 05 | 30000 – 120000/- |
| Executive (Information Technology) | 02 | 30000 – 120000/- |
| Total | 54 | |
| DFCCIL Executive Eligibility Criteria | ||
| Post Name | Educational Qualification | Age Limit |
|---|---|---|
| Assistant Manager (Finance) | Pass in final examination of CA/CMA from Institute of Chartered Accountants of India/Institute of Cost Accountants of India | 18 to 30 years |
| Assistant Manager (Information Technology) | MBA or MCA or M.Tech (Computer Science) or B.E./ B.Tech/AMIE (Computer Science/IT/Electronics/Electronics & Communications) with not less than 60% marks | |
| Junior Manager (Human Resource) | MBA/PGDBA/PGDBM in HR/Personnel Management with not less than 60% marks. | 18 to 27 years |
| Executive (Finance) | Bachelor degree in Commerce with not less than 60% marks. | 18 to 30 years |
| Executive (Human Resource) | BBA in HR/Personnel Management with not less than 60% marks | |
| Executive (Information Technology) | B.E./B.Tech/AMIE (Computer Science/IT/Electronics/Electronics & Communications) with not less than 60% marks. | |
| Age Calculate on 15.03.2020 | ||
| DFCCIL Executive Application Fee | ||||
| For Assistant Manager (UR/OBC-NCL/EWS) | 1000/- | Pay Examination fee through Debit Card, Credit Card, Net Banking. | ||
| For Junior Manager (UR/OBC-NCL/EWS) | 1000/- | |||
| For Executive (UR/OBC-NCL/EWS) | 900/- | |||
| For SC/ST/PwBD/Ex-Servicemen | No fee | |||
| DFCCIL Executive Important Dates | |
| Starting Date for Submission of Online Application | 15 February 2020 |
| Last Date for Submission of Online Application | 15 March 2020 |
| Date for Computer Based Test (Tentative ) | April 2020 |
| DFCCIL Executive Important Links | |
| Detail Notification Link | Click Here |
| Apply Online | Click Here |
| Register For All Govt Job Alert | Free Job Alert |
| DFCCIL Recruitment 2020 | Official Website |
| How to Apply DFCCIL Executive Vacancy 2020 |
| If you are interested and Eligible candidates for this job, you Should apply Online through the website www.dfccil.com form 15.02.2020 to 15.03.2020. |






Leave a Reply