DSSSB Sub Inspector Vacancy announced sarkari naukri 2020 for the posts of 297 SI, Junior Assistant, TA & Various & Various Vacancy 2020 from 10th, 12th, Graduate, Diploma pass candidates interested in DSSSB Vacancy. You will read on this page DSSSB SI Salary, Qualification, eligibility criteria, age limit, qualification, number of openings, location. We Will Updated the DSSSB SI Sarkari Result, Exam Date, Admit Card, Answer Key time to time on this page.
Delhi Subordinate Services Selection Board - DSSSB SI Vacancy 2020
Address : FC-18, Institutional Area, Surya Niketan Rd, New Delhi, Delhi - 110092
Official Website: http://delhi.gov.in/
- Advt No : 05/20
- Job Location : Delhi
- DSSSB Junior Clerk Selection Process : Selection will be based on One Tier and Two Tier examination scheme
and Skill Test.
DSSSB SI Vacancy 2020 Details
| Post Code | Post Name | No Of Vacancy | Pay Scale | Grad Pay |
| 99/20 | Fee Collector/Sub Inspector/Auction Recorder | 131 | 5200 – 20200/- | 1900/- |
| 94/20 | Junior Stenographer (English) | 02 | 5200 – 20200/- | 2400/- |
| 95/20 | Junior Assistant | 25 | 5200 – 20200/- | 1900/- |
| 96/20 | Accounts Assistant Cum Cashier | 18 | 5200 – 20200/- | 2400/- |
| 97/20 | Store Keeper | 06 | 5200 – 20200/- | 2400/- |
| 98/20 | Caretaker | 01 | 5200 – 20200/- | 2800/- |
| 100/20 | Junior Stenographer | 16 | 5200 – 20200/- | 2400/- |
| 101/20 | Assistant Bacteriologist | 07 | 9300 – 34800/- | 4600/- |
| 102/20 | Technical Assistant (Beauty culture) | 01 | 5200 – 20200/- | 2400/- |
| 103/20 | Technical Assistant (Architecture) | 03 | 5200 – 20200/- | 2400/- |
| 104/20 | Technical Assistant (Information Technology Enabled Service & Management) | 04 | 5200 – 20200/- | 2400/- |
| 105/20 | Technical Assistant (Garment Fabrication Technology) | 02 | 5200 – 20200/- | 2400/- |
| 106/20 | Technical Assistant (Commercial Art) | 01 | 5200 – 20200/- | 2400/- |
| 107/20 | Technical Assistant (Digital Electronics) | 03 | 5200 – 20200/- | 2400/- |
| 108/20 | Technical Assistant (Mechanical) | 14 | 5200 – 20200/- | 2400/- |
| 109/20 | Technical Assistant (Medical Lab. Technology) | 04 | 5200 – 20200/- | 2400/- |
| 110/20 | Technical Assistant (Modern Office Practice) English | 02 | 5200 – 20200/- | 2400/- |
| 111/20 | Technical Assistant (Electrical) | 12 | 5200 – 20200/- | 2400/- |
| 112/20 | Technical Assistant (Electronic & communication) | 10 | 5200 – 20200/- | 2400/- |
| 113/20 | Technical Assistant (Pharmacy) | 04 | 5200 – 20200/- | 2400/- |
| 114/20 | Technical Assistant (Library Science) | 01 | 5200 – 20200/- | 2400/- |
| 115/20 | Technical Assistant (Computer) | 28 | 5200 – 20200/- | 2400/- |
| 116/20 | Technical Assistant (Fashion Design) | 02 | 5200 – 20200/- | 2400/- |
| | Total | 297 |
| Category wise DSSSB SI Vacancy Details |
| Post Name | UR | EWS | OBC | SC | ST | Total |
| Fee Collector/Sub Inspector/Auction Recorder | 67 | 13 | 28 | 16 | 07 | 131 |
| Junior Stenographer (English) | 02 | 0 | 0 | 0 | 0 | 02 |
| Junior Assistant | 14 | 01 | 06 | 03 | 01 | 25 |
| Accounts Assistant Cum Cashier | 10 | 01 | 04 | 02 | 01 | 18 |
| Store Keeper | 03 | 0 | 02 | 01 | 0 | 06 |
| Caretaker | 01 | 0 | 0 | 0 | 0 | 01 |
| Junior Stenographer | 06 | 01 | 05 | 03 | 01 | 16 |
| Assistant Bacteriologist | 04 | 01 | 01 | 0 | 01 | 07 |
| Technical Assistant (Beauty culture) | 0 | 0 | 01 | 0 | 0 | 01 |
| Technical Assistant (Architecture) | 0 | 0 | 01 | 01 | 01 | 03 |
| Technical Assistant (IT) | 02 | 0 | 01 | 01 | 0 | 04 |
| Technical Assistant (Garment Fabrication Technology) | 02 | 0 | 0 | 0 | 0 | 02 |
| Technical Assistant (Commercial Art) | 01 | 0 | 0 | 0 | 0 | 01 |
| Technical Assistant (Digital Electronics) | 01 | 0 | 01 | 01 | 0 | 03 |
| Technical Assistant (Mechanical) | 07 | 01 | 03 | 02 | 01 | 14 |
| Technical Assistant (MLT) | 02 | 0 | 01 | 01 | 0 | 04 |
| Technical Assistant (Modern Office Practice ) English | 01 | 0 | 0 | 01 | 0 | 02 |
| Technical Assistant (Electrical) | 05 | 01 | 03 | 02 | 01 | 12 |
| Technical Assistant (Electronic & communication) | 04 | 01 | 03 | 01 | 01 | 10 |
| Technical Assistant (Pharmacy) | 02 | 0 | 01 | 01 | 0 | 04 |
| Technical Assistant (Library Science) | 0 | 0 | 01 | 0 | 0 | 01 |
| Technical Assistant (Computer) | 13 | 03 | 07 | 04 | 01 | 28 |
| Technical Assistant (Fashion Design) | 01 | 0 | 01 | 0 | 0 | 02 |
| DSSSB SI Eligibility Criteria |
|---|
| Post Name | Educational Qualification | Age Limit |
|---|
| Fee Collector/Sub Inspector/Auction Recorder | 12th Class Pass or equivalent qualification from a recognized Board or University. | 18 to 27 years |
| Junior Stenographer (English) | 12th Pass from a recognized Board or University and Shorthand Speed 100 w.p.m. Typing Speed 40 w.p.m. | 27 years |
| Junior Assistant | 12th Pass from a recognized Board Proficiency in type writing with minimum speed of 35 w.p.m. in English OR 30 w.p.m. in Hindi. | 27 years |
| Account Assistant cum Cashier | B.Com from a recognized University and Computer Literate preferably Tally/Finance | 27 years |
| Store Keeper | Graduate in any discipline. | 27 years |
| Caretaker | Graduate in any discipline OR Diploma from a recognized Institute/ Board/ University with two years relevant experience. | 18 to 27 years |
| Junior Stenographer | Matriculation or equivalent and Speed of 80 w.p.m. in shorthand and 40 w.p.m. typing in English or 80 w.p.m. in shorthand and 25 w.p.m. typing in Hindi. | 18 to 27 years |
| Assistant Bacteriologist | Master’s Degree in Bio-chemistry/Micro Biology/Bacteriology/ BioTechnology/Zoology. | 30 years |
| Technical Assistant | Matriculation or equivalent from recognized Board and Diploma minimum of 2 years in the relevant trade OR Bachelor of Science Degree in relevant field or equivalent. | 18 to 27 years |
| DSSSB SI Application Fee |
| For Gen/ OBC | Rs. 100/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking or through SBI Challan. |
For SC/ ST/ PH/ Woman/ Ex-Servicemen | No Fee |
| DSSSB SI Important Dates |
| Starting Date for Submission of Online Application | 28 January 2020 |
| Last Date for Submission of Online Application | 27 February 2020 |
| Last Date for Payment of Fee | 27 February 2020 |
| How to Apply DSSSB SI Vacancy 2020 |
| If you are interested and Eligible candidates for this job, you Should apply online through the DSSSB’s website www.dsssb.delhigovt.nic.in OR https://dsssbonline.nic.in from 28.01.2020 to 27.02.2020. |
Leave a Reply