Food Corporation of India FCI announced sarkari naukri 2019 for the posts of 330 Manager Vacancy 2019 from Graduate, B.E./B.Tech, CA, MBA pass candidates. FCI Manager job opening. Follow this article for FCI Manager Qualification, eligibility criteria, how to apply FCI Manager Vacancy and more information given below:
| Post Name | Manager |
| No. Of FCI Vacancy | 330 |
| Pay Scale | 40000 – 140000/- |
| fci.gov.in Qualification | Graduate, B.Com, B.Sc., Diploma, B.E./B.Tech, CA, MBA |
| Age Limit | 28, 35 years |
| FCI GOV Job Location | All India |
Food Corporation of India - FCI Recruitment 2019 – 330 Manager Vacancy - last date 27 October
Selection Process for Food Corporation Manager Vacancy 2019 :
Selection Will Be based on Written Exam & Interview.
www.sarkariresultu.com
FCI Manager Vacancy 2019 Details
| Post Name | Discipline | No Of Vacancy | Pay Scale |
| Manager | General | 22 | 40000 – 140000/- |
| Depot | 86 |
| Movement | 32 |
| Accounts | 122 |
| Technical | 53 |
| Civil Engineering | 07 |
| Electrical & Mechanical Engineering | 05 |
| Hindi | 03 |
| Total | | 330 |
Zone Wise FCI Manager Vacancy 2019 Details
| Discipline | North Zone | South Zone | East Zone | West Zone | NE Zone |
| General | 08 | 09 | 02 | 01 | 02 |
| Depot | 46 | 06 | 20 | 04 | 11 |
| Movement | 12 | 19 | 0 | 01 | 0 |
| Accounts | 68 | 30 | 09 | 07 | 07 |
| Technical | 44 | 0 | 05 | 01 | 03 |
| Civil Engineering | 04 | 0 | 0 | 0 | 03 |
| Electrical & Mechanical | 05 | 0 | 0 | 0 | 0 |
| Hindi | 0 | 01 | 01 | 01 | 0 |
| Total | 187 | 65 | 37 | 15 | 26 |
Eligibility Criteria for FCI Manager Vacancy 2019
| Post Name | Educational Qualification | Age Limit (As on 01.08.2019) |
| General | - Graduate degree or equivalent from recognized University with minimum 60% marks OR CA/ICWA/CS
- SC/ST/PH candidates, the minimum percentage of marks shall be 55%.
| 28 Years |
| Depot |
| Movement |
| Accounts | B.Com from a recognized University and Post Graduate Full-time MBA (Fin) Degree/Diploma of minimum 2 years recognized OR Company Secretaries / CS / CA Exam Passed. |
| Technical | B.Sc. in Agriculture from a recognized University OR B.Tech degree or B.E degree in Food Science /Food Science & Technology or Food Technology or Food Processing Technology or Food Process Engineering or Food Processing or Food Preservation Technology /Agricultural Engineering/ Bio-Technology or Industrial Bio-Technology or Bio-Chemical Engineering or Agricultural Bio-Technology from a recognized University/ an institution approved by the AICTE. |
| Civil Engineering | Degree in Civil Engineering from a recognized University. |
| Electrical & Mechanical | Degree in Electrical Engineering or Mechanical Engineering |
| Hindi | Master Degree in Hindi with English as a Subject in Degree Level OR Master Degree in English with Hindi as a Subject in Degree Level. | 35 years |
Application Fee for FCI Manager Vacancy 2019
| | |
| For General/OBC category | 800/- | Pay Application fee through Debit Cards,Credit Cards, Internet Banking. |
| For SC/ST/PWD/Female category | No Fee |
Important Dates to Remember for FCI Manager Vacancy 2019
|
| Starting Date for Submission Of Online Application | 28 September 2019 |
| Last Date for Submission Of Online Application | 27 October 2019 |
| Last Date for Payment of Fee | 27 October 2019 |
Important Links for FCI Manager Vacancy 2019
|
Detail Advertisement Link | |
Apply Online | Click Here |
FCI Admit Card | Coming Soon |
Exam Syllabus | Coming Soon |
Exam Answer Key | Coming Soon |
Exam Result | Coming Soon |
| |
Official Website | |
How to Apply FCI Manager Vacancy 2019
|
| If you are interested and Eligible candidates for this job, you Should Apply Online through the FCI Website http://fci.gov.in/ form 28.09.2019 to 27.10.2019. |
Leave a Reply