IBPS Declared Sarkari naukri 2019 for the posts of 12075 Clerks Vacancy 2019 from Graduate & Diploma pass candidates. IBPS Clerk vacancy, how to apply, syllabus, answer key, admit card, result and other Information given below.
| Post Name | Clerk (Clerical cadre) |
| No Of IBPS Vacancy | 12075 |
| Pay Scale | 7200 – 19300/- |
| ibps.in Qualification | Graduate |
| Age Limit | 20 to 28 years |
| IBPS Job Location | All India |
Institute OF Banking Personnel Selection - IBPS Recruitment 2019 – 12075 Clerk (Clerical cadre) Vacancy @ ibps.in - last date 9 October
Selection Process for IBPS Clerks IX Vacancy :
Selection will be based on Preliminary & Main Online Exam.
WWW.SARKARIRESULTU.COM
IBPS Clerks IX Vacancy 2019 Details
| Post Name | No Of Vacancy | Pay Scale |
| Clerk (Clerical cadre) | 12075 | 7200 – 19300/- |
State & Categories wise IBPS Clerk Vacancy 2019 Details
| Sate | SC | ST | OBC | EWS | General | Total |
| Uttar Pradesh | 248 | 09 | 311 | 117 | 518 | 1203 |
| Uttrakhand | 22 | 01 | 14 | 10 | 70 | 117 |
| Rajasthan | 54 | 53 | 59 | 30 | 129 | 325 |
| Madhya Pradesh | 66 | 104 | 46 | 41 | 183 | 440 |
| Bihar | 42 | 02 | 59 | 26 | 165 | 295 |
| Chandigarh | 08 | 0 | 12 | 03 | 41 | 64 |
| Chhattisgarh | 18 | 53 | 07 | 14 | 82 | 174 |
| Jharkhand | 11 | 31 | 09 | 12 | 78 | 141 |
| Haryana | 53 | 0 | 89 | 29 | 157 | 328 |
| Delhi | 78 | 40 | 136 | 49 | 222 | 525 |
| West Bengal | 198 | 39 | 176 | 80 | 354 | 847 |
| Gujatat | 44 | 85 | 132 | 57 | 282 | 600 |
| Goa | 01 | 06 | 12 | 05 | 43 | 67 |
| Himachal Pradesh | 32 | 04 | 26 | 10 | 57 | 129 |
| Jammu & Kashmir | 08 | 03 | 09 | 02 | 41 | 63 |
| Daman & Diu | 0 | 0 | 0 | 0 | 02 | 02 |
| Karnataka | 146 | 60 | 248 | 92 | 407 | 953 |
| Kerala | 36 | 01 | 94 | 33 | 185 | 349 |
| Lakshadeep | 0 | 0 | 0 | 0 | 01 | 01 |
| Dadar & Nagar Haveli | 0 | 0 | 0 | 0 | 04 | 04 |
| Maharashtra | 126 | 85 | 251 | 123 | 672 | 1257 |
| Manipur | 0 | 02 | 0 | 0 | 09 | 11 |
| Meghalaya | 0 | 02 | 0 | 0 | 05 | 07 |
| Mizoram | 0 | 02 | 0 | 0 | 07 | 09 |
| Nagaland | 0 | 01 | 0 | 0 | 10 | 11 |
| Odisha | 55 | 92 | 51 | 38 | 181 | 417 |
| Puducherry | 04 | 0 | 10 | 03 | 27 | 44 |
| Punjab | 173 | 0 | 135 | 60 | 266 | 634 |
| Assam | 09 | 25 | 41 | 15 | 99 | 189 |
| Sikkim | 01 | 04 | 04 | 01 | 13 | 23 |
| Tamil Naidu | 259 | 14 | 349 | 132 | 625 | 1379 |
| Telangana | 98 | 39 | 161 | 58 | 256 | 612 |
| Tripura | 09 | 12 | 0 | 04 | 28 | 53 |
| Andhra Pradesh | 125 | 61 | 198 | 75 | 318 | 777 |
| Arunachal Pradesh | 0 | 01 | 0 | 0 | 10 | 11 |
What Eligibility Criteria for IBPS Clerks IX Vacancy 2019
| Educational Qualification | Age Limit (As on 01.09.2019) |
| Bachelor’s degree in any discipline from a recognized University or its equivalent. | 20 to 28 years |
lication Fee for IBPS Clerk Vacancy 2019
|
| For Gen/OBC | Rs. 600/- | Pay the Exam Fee through Credit card/ Debit Card/ Net Banking Fee mode. |
| For SC/ ST/PWD | Rs. 100/- |
Important Dates IBPS Clerks IX Vacancy 2019
|
| Starting Date for Submission of Online Application | 17 September 2019 |
| Last Date for Submission of Online Application | 09 October 2019 |
| Last Date for Payment of Application fee | 09 October 2019 |
| Date of Online Examination – Preliminary | 07, 08, 14 & 21 December 2019 |
Date of Online Examination – Main | 19 January 2020 |
Important Links for IBPS Clerk Vacancy 2019
|
Detail Advertisement Link | |
Apply Online | Click Here |
Official Website | Click Here |
How to Apply IBPS Clerks IX Vacancy 2019
|
| If you are interested and Eligible candidates for this job, you Should apply online through the IBPS website http://www.ibps.in/ from 17.09.2019 to 09.10.2019. |
Leave a Reply