IOCL announced Admit Card 2019 for the posts of 380 Apprentice Vacancy 2019 from 10th, ITI, Diploma, Graduate pass candidates. IOCL Apprentice Admit Card candidates can download form given below important link section.
| Post Name | Apprentice |
| No Of IOCL Vacancy | 380 |
| Pay Scale | As per Apprentices Rules 1992 |
| Qualification | ITI |
| Age Limit | 18 to 24 years |
| IOCL Job Location | All India |
Indian Oil Corporation - IOCL Recruitment 2020 – 380 Apprentice Vacancy – Last Date 22 November 2019
WWW.SARKARIRESULTU.COM
Selection Process for Process for IOCL Apprentices Vacancy :
Selection will be based on Written Exam.
| State | Trade | No. of Posts |
|---|
Western Region Pipelines |
| Gujarat | Mechanical | 35 |
| Electrical | 18 |
| T&I | 16 |
| Human Resource | 4 |
| Accounts/Finance | 4 |
| Data Entry Operator | 1 |
| Domestic Data Entry Operator | 2 |
| Rajasthan | Mechanical | 14 |
| Electrical | 10 |
| T&I | 6 |
| Human Resource | 2 |
| Accounts/Finance | 2 |
| Data Entry Operator | 1 |
| Domestic Data Entry Operator | |
Eastern Region Pipelines |
| West Bengal | Mechanical | 11 |
| Electrical | 10 |
| T&I | 11 |
| Human Resource | 2 |
| Accounts/Finance | 3 |
| Data Entry Operator | 2 |
| Bihar | Mechanical | 7 |
| Electrical | 7 |
| T&I | 7 |
| Human Resource | 1 |
| Accounts/Finance | 2 |
| Domestic Data Entry Operator | 2 |
| Assam | Mechanical | 7 |
| Electrical | 7 |
| T&I | 7 |
| Human Resource | 1 |
| Accounts/Finance | 1 |
| Uttar Pradesh | Mechanical | 4 |
| Electrical | 4 |
| T&I | 4 |
South Eastern Region Pipelines |
| Odisha | Mechanical | 9 |
| Electrical | 9 |
| T&I | 7 |
| Human Resource | 6 |
| Accounts/Finance | 4 |
| Data Entry Operator | 2 |
| Domestic Data Entry Operator | 2 |
| Chhattisgarh | Mechanical | 3 |
| Electrical | 3 |
| T&I | 2 |
| Jharkhand | Mechanical | 1 |
| Electrical | 1 |
| T&I | 1 |
Northern Region Pipelines |
| Haryana | Mechanical | 10 |
| Electrical | 10 |
| T&I | 9 |
| Human Resource | 1 |
| Accounts/Finance | 2 |
| Data Entry Operator | 2 |
| Domestic Data Entry Operator | 2 |
| Punjab | Mechanical | 6 |
| Electrical | 6 |
| T&I | 5 |
| Delhi | Mechanical | 4 |
| Electrical | 5 |
| T&I | 4 |
| Human Resource | 2 |
| Accounts/Finance | 1 |
| Uttar Pradesh | Mechanical | 6 |
| Electrical | 6 |
| T& I | 6 |
| Uttrakhand | Mechanical | 1 |
| Electrical | 1 |
| T&I | 1 |
Southern Region Pipelines |
| TamilNadu | Mechanical | 5 |
| Electrical | 5 |
| T&I | 3 |
| Human Resource | 1 |
| Accounts/Finance | 1 |
| Data Entry Operator | 2 |
| Domestic Data Entry Operator | 2 |
| Karnataka | Mechanical | 1 |
| Electrical | 1 |
| T&I | 1 |
| Andhra Pradesh | Mechanical | 1 |
| Electrical | 1 |
| T&I | 1 |
Qualification & Experience
| Trade/ Discipline | Qualification & Experience |
|---|
| Technician Apprentice Mechanical | Three years (or two years through lateral entry after ITI of minimum one-year duration/ 10+2) full-time Diploma in any of the following disciplines of Engineering:- Mechanical Engineering
- Automobile Engineering
|
| Technician Apprentice Electrical | Three years (or two years through lateral entry after ITI of minimum one-year duration/ 10+2) full-time Diploma in any of the following disciplines of Engineering:- Electrical Engineering
- Electrical & Electronics Engineering
|
| Technician ApprenticeTelecommunication & Instrumentation | Three years (or two years through lateral entry after ITI of minimum one-year duration/ 10+2) full-time Diploma in any of the following disciplines of Engineering from a Govt. recognized Institute:- Electronics & Communication Engineering
- Electronics & Telecommunication Engineering
- Electronics & Radio Communication Engineering
- Instrumentation & Control Engineering
- Instrumentation & Process Control Engineering
- Electronics Engineering
|
| Trade Apprentice (AssistantHuman Resource | Full Time Bachelors degree (Graduation) from a Govt. recognized institute/ University. |
| Trade Apprentice (Accountant) | Full-Time Bachelors degree (Graduation) in Commerce from a Govt. recognized institute/ University |
| Data Entry Operator(Fresher Apprentices) | Minimum 12th pass (but below graduate) |
| Domestic Data Entry Operator(Skill Certificate Holders) | Minimum 12th pass (but below Graduate). Additionally, candidates should possess the Skill Certificate of ‘Domestic Data Entry Operator’ for the training of less than one year issued by an awarding body recognized under the National Skill Qualifications Framework or any other authority recognized by the Central Govt. |
Important Dates for IOCL Apprentices Recruitment 2019
|
| Starting Date for Submission of Online Application | 4th November 2019 |
| Last Date for Submission of Online Application | 22nd November 2019 |
| |
Important Links for IOCL Apprentices Notification 2019
|
| Advt. Details Link | Click Here |
| Apply Online | Click Here |
| IOCL Admit Card | Click Here |
| Exam Result | Coming Soon |
| Exam Syllabus | Coming Soon |
| IOCL Recruitment | Click Here |
| Official Website | https://www.iocl.com/ |
How to Apply for IOCL Apprentices Vacancy 2019
|
| If you are interested and Eligible candidates for this job, you Should apply online through the IOCL website https://www.iocl.com from 04.11.2019 to 12.11.2019. |
Leave a Reply