National Bank for Agriculture and Rural Development - NABARD Assistant Manager Vacancy announced sarkari naukri 2020 for the posts of 150 Assistant Manager (Grade A) Vacancy 2020 from Graduate pass candidates interested in NABARD Vacancy. You will read on this page NABARD Assistant Manager Salary, Qualification, eligibility criteria, age limit, qualification, number of openings, location. We Will Updated the NABARD Assistant Manager Sarkari Result, Exam Date, Admit Card, Answer Key and more information will be updated time to time on this page.
National Bank for Agriculture and Rural Development - NABARD Assistant Manager Recruitment 2020
- Job Location : All India
- NABARD Assistant Manager Selection Process : Selection will be based on Online Preliminary Exam, Online Main Exam & Interview.
NABARD Assistant Manager Vacancy 2020 Details
| Post Name | No Of Vacancy | Pay Scale |
| Assistant Manager (Grade A) | 150 | 28150 – 55600/- |
| Discipline wise NABARD Assistant Manager Vacancy 2020 Details |
| Discipline | UR | SC | ST | OBC | EWS | Total |
| General | 26 | 10 | 05 | 19 | 09 | 69 |
| General Agriculture | 01 | 0 | 01 | 01 | 01 | 04 |
| Agriculture Engineering | 01 | 01 | 0 | 01 | 0 | 03 |
| Food/ Dairy Processing | 01 | 0 | 01 | 01 | 0 | 03 |
| Land Development – Soil Science | 01 | 01 | 01 | 0 | 0 | 03 |
| Environmental Engg/Sciences | 01 | 01 | 01 | 01 | 0 | 04 |
Agriculture Marketing/Agri business Management | 01 | 0 | 0 | 01 | 0 | 02 |
| Geo Informatics | 01 | 0 | 0 | 01 | 0 | 02 |
| Agriculture Economics/Economics | 02 | 01 | 0 | 01 | 01 | 05 |
| Information Technology | 03 | 02 | 02 | 03 | 02 | 12 |
| Chartered Accountant | 03 | 01 | 01 | 02 | 01 | 08 |
| Company Secretary | 01 | 01 | 0 | 01 | 0 | 03 |
| Finance | 07 | 01 | 01 | 06 | 01 | 16 |
| Human Resource Management | 01 | 0 | 0 | 01 | 01 | 03 |
| Statistics | 01 | 0 | 0 | 01 | 0 | 02 |
| AM( Rajbjasha) | 06 | 01 | 01 | 0 | 0 | 08 |
| AM (Legal) | 01 | 01 | 01 | 0 | 0 | 03 |
| Total | 58 | 21 | 15 | 40 | 16 | 150 |
| NABARD Assistant Manager Eligibility Criteria |
| Discipline | Educational Qualification | Age Limit |
|---|
| General | Bachelor’s Degree in any subject with a minimum of 50% marks OR or Post Graduate degree with a minimum of 50% marks OR Chartered Accountant /Cost Accountant / Company Secretary OR Two year full time P.G. Diploma in Management / full time MBA degree. | 21 to 30 years |
| General Agriculture | Bachelor’s Degree in Agriculture with 50% marks (ST/PWBD applicants – 45%) in aggregate or Post Graduate degree in Agriculture / Agriculture (Soil Science/ Agronomy) with a minimum of 50% marks. | 21 to 30 years |
| Agriculture Engineering | Bachelor’s Degree in Agriculture Engineering with 50% marks. | 21 to 30 years |
| Food/ Dairy Processing | Bachelor’s degree in Food Processing /Food Technology/ Dairy Sciences and /or Dairy Technology with 50% marks. | 21 to 30 years |
| Land Development – Soil Science | Bachelor’s Degree in Agriculture / Agriculture (Soil Science/ Agronomy) with 50% marks. | 21 to 30 years |
| Environmental Engg/Sciences | Bachelor’s degree with Environmental Science / Environmental Engineering with 50% marks. | 21 to 30 years |
Agriculture Marketing/Agri business Management | Bachelor’s Degree in Agriculture Marketing/ Agriculture Business Management with 50% marks. | 21 to 30 years |
| Geo Informatics | BE/B.Tech/BSC degree in Geoinformatics with 50% marks. | 21 to 30 years |
| Agriculture Economics/Economics | Bachelor’s Degree with Economics/Agriculture Economics with 50% marks. | 21 to 30 years |
| Information Technology | Bachelor’s Degree in Computer Science/ Computer Technology/ Computer Applications/Information Technology with 50% marks. | 21 to 30 years |
| Chartered Accountant | Bachelor’s degree in any discipline with Membership of Institute of Chartered Accountants of India (ICAI). | 21 to 30 years |
| Company Secretary | Bachelor’s degree in any discipline with Associate membership of Institute of Company Secretaries of India (ICSI). | 21 to 30 years |
| Finance | BBA (Finance/Banking) / BMS (Finance/Banking) with 50% marks OR Two years full time P.G. Diploma in Management (Finance) / Full time MBA (Finance) degree. | 21 to 30 years |
| Human Resource Management | BBA (Human Resource Management)/ BBM (Human Resource Management)/ BMS (Human Resource Management) with 50% marks OR Two years full time P.G. Diploma in Management in HRM/HR / Full time MBA degree in HRM/ HR. | 21 to 30 years |
| Statistics | Bachelor’s Degree in Statistics with 50% marks. | 21 to 30 years |
| AM( Rajbjasha) | Bachelor’s Degree in English/Hindi medium with Hindi and English as a compulsory or elective subject with a minimum of 50% marks OR Bachelor’s Degree with Hindi and English as main subjects with a minimum of 50% marks and Candidate must be able to translate from English to Hindi and vice/versa. | 21 to 30 years |
| AM (Legal) | Bachelor’s Degree in Law recognized by Bar council of India for the purpose of enrolment as an Advocate. | 21 to 30 years |
| | Age Calculate on 01.01.2020 |
NABARD Assistant Manager Application Fee |
| For Gen/EWS/OBC Candidates | 800/- | Pay Examination fee through Debit Card, Credit Card, Net Banking. |
| For SC/ST/PWD/Ex-S Candidate | 150/- |
| NABARD Assistant Manager Important Dates |
| Starting Date for Submission of Online Application | 15 January 2020 |
| Last Date for Submission of Online Application | 03 February 2020 |
| Last Date for Payment of Fee | 03 February 2020 |
| Date of Online Preliminary Test (Tentative) | 25 February 2020 |
| How to Apply NABARD Assistant Manager Vacancy 2020 |
| If you are interested and Eligible candidates for this job, you Should apply Online through the website https://www.nabard.org/ form 15.01.2020 to 03.02.2020. |
Leave a Reply