SSUPSW Bihar Declared Sarkari Naukri 2019 for the posts of 917 Account Assistant, Technician & Various Vacancy. Bihar Social Welware Department SAKSHAM Vacancy Qualification/eligibility conditions, how to apply & other information are given below…
| Post Name | Account Assistant, Technician & Various Vacancy |
| No Of SSUPSW Vacancy | 917 |
| Pay Scale | 6250 to 50000/- (Per Month) |
| ssupsw.in Qualification | 8th, 10th, Diploma, B.Sc., B.Com, Post Graduate, MSW |
| Age Limit | 21 to 55 years |
| SSUPSW Bihar Job Location | Bihar |
State Society for Ultra Poor & Social Welfare, Dept of Social Welfare, Govt. of Bihar - SSUPSW Bihar Recruitment 2019 – 917 Account Assistant, Technician & Various Vacancy @ ssupsw.in - Last Date 19 September
Selection Process for SSUPSW Bihar Various Vacancy : Selection will be based on Merit.
WWW.SARKARIRESULTU.COM
SSUPSW Bihar Various Vacancy 2019 Details
| Post Name | No Of Vacancy | Grade Pay |
| Center Manager | 63 | 37500 – 50000/- |
| Admin- cum Account Assistant | 63 | 12500 – 16500/- |
| Case Manager | 70 | 30000 – 40000/- |
| Sr Physiotherapist | 66 | 31250 – 40000/- |
| Physiotherapist | 77 | 25000 – 32500/- |
| Mobility Instructor | 74 | 20000 – 26000/- |
| Audiologist cum Speech Language | 85 | 25000 – 32500/- |
| Consellor/ Clinical Psychologist | 66 | 21875 – 28500/- |
| Technician (Ophthalomology) | 72 | 20000 – 26000/- |
| Technician (Speech & Hearing) | 87 |
| Technician (Prosthetic & Orthotics) | 72 |
| Paramedic (Center Response Van) | 17 |
| Care Giver | 69 | 18750 – 24500/- |
| Cook cum Helper | 05 | 6250 – 8100/- |
| Driver | 19 | 12500 – 16500/- |
| Total | 917 | |
Eligibility Criteria for SSUPSW Bihar Various Vacancy 2019
| Post Name | Educational Qualification | Age Limit (As on 01.08.2019) |
| Center Manager | Master Degree in Social Work / Rehabilitation / Administration with 2 Year Working Experience OR Bachelor Degree 4 Year Experience. | 21 to 55 years |
| Admin- cum Account Assistant | Bachelor Degree in Commerce B.Com with 1 Year Experience. |
| Case Manager | Master Degree in Psycho-Social/ Social Work with 2 Year Working Experience OR Bachelor Degree 4 Year Experience. |
| Sr Physiotherapist | Master Degree in Physiotherapist and 6 Month Internship and 4 Year Experience OR Bachelor Degree 4 Year Experience. |
| Physiotherapist | Bachelor Degree in Physiotherapist with 2 Year Experience. |
| Mobility Instructor | Bachelor Degree in Mobility Science with 1 Year Experience OR Diploma in Related Trade with 2 Year Experience. |
| Audiologist cum Speech Language | Bachelor Degree in Audiology / Speech Language with 2 Year Experience. |
| Consellor/ Clinical Psychologist | Master Degree in Psychology with Diploma in Clinical Psychology and 2 Year Experience. |
| Technician (Ophthalomology) | Bachelor Degree in Ophthalmic Technique with 2 Year Experience. |
| Technician (Speech & Hearing) | Diploma in Related Stream in Any Recognized Board in India. |
| Technician (Prosthetic & Orthotics) | Certificate Course in Related Subject. |
| Paramedic (Center Response Van) | Diploma in Related Stream in Any Recognized Board in India. |
| Care Giver | Diploma in Related Stream in Any Recognized Board in India. |
| Cook cum Helper | Class 8th Exam Passed with 2 Year Experience. |
| Driver | High School with HMV Driving License and 4 Year Experience. |
Application Fee for SSUPSW Bihar Various Vacancy 2019
|
| There is No Application fee. |
Important Dates for SSUPSW Bihar Various Vacancy 2019
|
| Starting Date for Submission Of Online Application | 28 August 2019 |
| Last Date for Submission Of Online Application | 19 September 2019 |
Important Links for SSUPSW Bihar Various Vacancy 2019
|
Detail Advertisement Link | |
Apply Online | New Registration | Login |
Exam Result | Click Here |
Official Website | Click Here |
How to Apply SSUPSW Bihar Various Vacancy 2019
|
| If you are interested and Eligible candidates for this job, you Should apply online through the website https://www.ssupsw.in/ from 28.08.2019 to 19.09.2019. |
Leave a Reply