UGC NET Declared NTA UGC NET Exam December 2019
NTA UGC invites applications for the posts of ‘Assistant Professor’ and ‘Junior Research Fellowship (JRF) and Assistant Professor’ for NTA UGC NET December 2019 in Indian Universities and Colleges. National Testing Agency University Grants Commission NTA UGC eligibility / eligibility status, online registration dates along with exam dates, admit card downloading dates and tentative result announcement date and other rules are given below…
Selection Process for NTA UGC NET December 2019 : Selection will be based on Written Exam.
NTA UGC NET December 2019 – NTA UGC National Eligibility Test JRF December 2019 – Last Date 15 October (Extended)
| Post Name | NTA UGC NET December 2019 |
| No Of NTA UGC NET Vacancy | Not Specified |
| Pay Scale | As Per Rules of UGC NET |
| Qualification | Post Graduation |
| Age Limit | 30 year for JRF & There is no upper age limit for Assistant Professor |
| NTA UGC NET Job Location | All India |
NTA UGC NET JRF December 2019 Notification Details
| Name of Examination |
| UGC National Eligibility Test – NTA UGC NET (December 2019) |
Eligibility Criteria for NTA UGC NET December 2019 Exam
| Educational Qualification | Age Limit |
|---|---|
| Candidate should passed/ Appeared Master’s Degree OR equivalent examination with at least 55% marks (50% marks in case of OBC falling in Non Creamy layer/ SC/ ST/ PwD category candidates). | JRF : 30 years Assistant Professor: There is no upper age limit for applying for Assistant Professor. |
| For More Details Go to Official Notification. | |
Application Fee for NTA UGC NET December 2019
| For Gen | Rs. 800/- | Pay the Examination Fee through Debit Card, Credit Card, Net Banking/ SBI I Collect/ SBI E Challan submit fee in any SBI Branch. |
| For OBC-NCL | Rs. 400/- | |
| For SC/ ST/ PwD/ Transgender | Rs. 200/- | |
Important Dates for UGC NET JRF December 2019
| Starting Date for Registration of Online Application | 09 September 2019 |
| Last Date for Registration of Online Application | 15 October 2019 |
| Last Date for Submission of Application Fee | 16 October 2019 |
| Online Exam Date | 02 to 06 December 2019 |
| Admit Card Available | 09 November 2019 |
| Result Declared | 31 December 2019 |
Important Links for NTA UGC NET December 2019
| Download Final Answer Key | Click Here |
| Date Notice | Click Here |
| Detail Advertisement Link | Click Here |
| Apply Online | Click Here |
| Admit Card | Click Here |
| Exam Result | Click Here |
| Register For All Govt Job Alert | Click Here |
| Exam Syllabus | Click Here |
| Official Website | Click Here |
How to Apply NTA UGC NET December 2019
| If you are interested and Eligible candidates for this job, you Should apply online through NTA UGC NET‘s website https://ntanet.nic.in/ from form 09.09.2019 to 15.10.2019. |
NTA UGC NET December 2019 Subjects & Subjects Code
Subject Code | Subject Name | Subject Code | Subject Name | |
01 | Economics | 02 | Political Science | |
03 | Philosophy | 04 | Psychology | |
05 | Sociology | 06 | History | |
07 | Anthropology | 08 | Commerce | |
09 | Education | 10 | Social Work | |
11 | Defence and Strategies Studies | 12 | Home Science | |
101 | Sindhi | 14 | Public Administration | |
15 | Population Studies | 16 | Hindustani Music | |
17 | Management | 18 | Maithili | |
19 | Bengali | 20 | Hindi | |
21 | Kannada | 22 | Malayam | |
23 | Odia | 24 | Punjabi | |
25 | Sanskrit | 26 | Tamil | |
27 | Telugu | 28 | Urdu | |
29 | Arabic | 30 | English | |
31 | Linguistic | 32 | Chinese | |
33 | Dogri | 34 | Nepali | |
35 | Manipuri | 36 | Assamese | |
37 | Gujarati | 38 | Marathi | |
39 | French | 40 | Spanish | |
41 | Russian | 42 | Persian | |
43 | Rajasthani | 44 | German | |
45 | Japanese | 46 | Adult Education / Continuing Education / Androgyny / Non Formal Education | |
47 | Physical Education | 49 | Arab Culture and Islamic Studies | |
50 | Indian Culture | 55 | Labour Welfare / Personal Management / Industrial Relaton / Labour and Social Welfare / Human Resource Management | |
58 | Law | |||
59 | Library and Information Science | 60 | Budhist , Jaina, Gandhian and Peace Studies | |
– | 62 | Comparative Study of Religious | ||
63 | Mass Communication and Journalism | 85 | Konkari | |
65 | Dance | 66 | Musicology and Conservation | |
67 | Archaeology | 68 | Criminiology | |
70 | Tribal and Regional Language | |||
71 | Folk Literature | 72 | Comparative Literature | |
73 | Sanskrit Traditional Language | 74 | Women Studies | |
79 | Visual Arts | 80 | Geography | |
81 | Social Medicine and Community Health | 82 | Forensic Science | |
83 | Pali | 84 | Kashmiri | |
87 | Computer Science and Application | 88 | Electronics Science | |
89 | Environmental Science | 90 | International and Area Studies | |
91 | Prakrit | 92 | Human Right and Duties | |
93 | Tourism Administration and Management | 94 | Bodo | |
95 | Santhali | 96 | Karnatic Music | |
97 | Rabindra Sangeet | 98 | Percussion Instruments | |
99 | Drama / Theater | 100 | Yoga | |


Leave a Reply