UPSSSC announced sarkari naukri 2019 for the posts of 281 Assistant Statistical Officer Vacancy 2019 from Post Graduate pass candidate. UPSSSC ASO Qualification, eligibility criteria and how to apply UPSSSC Assistant Statistical Officer Vacancy & other information given below.
| Post Name | Assistant Statistical Officer (ASO) |
| No of UPSSSC Vacancy | 281 |
| Pay Scale | 9300 – 34800/- |
| upsssc.gov.in Qualification | M.Sc., Post Graduate |
| Age Limit | 21 to 40 years |
| UPSSSC Job Location | Uttar Pradesh |
Uttar Pradesh Subordinate Service Selection Commission - UPSSSC Recruitment 2019 – 281 Assistant Statistical Officer (ASO) Vacancy – Last Date 09 October
Advt No : 07-Exam/2019
Selection Process for UPSSSC Assistant Statistical Officer Vacancy :
Selection will be based on Written Exam.
www.sarkariresultu.com
UPSSSC Assistant Statistical Officer Vacancy 2019 Details
| Department | Post Name | No Of Vacancy | Pay Scale | Grade Pay |
| Nideshak Arth Evam Sankhya Prabhag Uttar Pradesh Lucknow | Assistant Statistical Officer | 225 | 9300 – 34800/- | 4200/- |
| Mukhya Nagar evam Gram Niyojak Nagar evam Gram Niyojan Uttar Pradesh | 29 |
| Director Fisheries Department Uttar Pradesh Lucknow | 09 |
| Director General Tourism Department Uttar Pradesh Lucknow | 02 |
| Commissioner and Registrar Co Operatives Uttar Pradesh Lucknow | 08 |
| Apar Nideshk Rashtriya Bachat Uttar Pradesh Lucknow | 08 |
Total | 281 |
Category Wise Assistant Statistical Officer UPSSSC Vacancy 2019 Details
| Department | Gen | OBC | SC | ST | Total |
| Nideshak Arth Evam Sankhya Prabhag | 166 | 12 | 36 | 11 | 225 |
| Mukhya Nagar evam Gram Niyojak Nagar | 19 | 06 | 04 | 0 | 29 |
| Director Fisheries | 07 | 01 | 01 | 0 | 09 |
| Director General Tourism | 01 | 0 | 01 | 0 | 02 |
| Commissioner and Registrar Co Operatives | 07 | 0 | 01 | 0 | 08 |
| Apar Nideshk Rashtriya Bachat | 04 | 03 | 01 | 0 | 08 |
Eligibility Criteria for UPSSSC Assistant Statistical Officer Vacancy 2019
| Education Qualification | Age Limit (As on 01.07.2019) |
| Post Graduate Degree in Mathematics or Mathematical statistics or Commerce or Economics or statistic and One Year Diploma in Computer Science OR O Level Exam Passed. | 21 to 40 years |
Application Fee for Assistant Statistical Officer UPSSSC Vacancy 2019
|
| Gen/ OBC | ₹185 | Pay the Examination Fee through Debit Card, Credit Card, Net Banking. |
| SC/ ST | ₹95 |
| PH | ₹25 |
Important Dates for UPSSSC Assistant Statistical Officer Vacancy 2019
|
| Starting Date for Submission of Online Application | 19 September 2019 |
| Last Date for Submission of Online Application | 09 October 2019 |
| Last Date for Payment of Fee | 09 October 2019 |
| Last Date for Correction of Application form | 16 October 2019 |
Important Links for UPSSSC Assistant Statistical Officer Vacancy 2019
|
Details Advt. Link | Click Here |
Apply Online | Click Here |
Pay Exam Fee | Click Here |
Modify/ Correction | Click Here |
UPSSSC Admit Card | Click Here |
Exam Result | Click Here |
Exam Syllabus | Click Here |
| |
Official Website | Click Here |
How to Apply UPSSSC Assistant Statistical Officer Vacancy 2019
|
If you are interested and Eligible candidates for this job, you Should apply online through the UPSSSC‘s website http://upsssc.gov.in/ from 19.09.2019 to 09.10.2019. |
Leave a Reply