Assam Police Constable Result 2019-20 assampolice Constable Merit List
Assam Police Constable Result 2019-20 will be declared against written exam, physical efficiency test and PMT 6662 vacant posts very soon. The final Assam Police Constable Merit List will be uploaded on the official website of the concerned Police Recruitment Board. The last date to apply this recruitment in un-armed and armed branches was 06/01/2020.
To check www.assampolice.gov.in Constable Result, Assam Police Constable Bharti Result, Assam Police Un- Armed Constable Result, Assam Police Armed Constable Result, Assam Police Constable Cut Off Marks go to important links section below
Assam Police Constable Vacancy announced sarkari naukri 2020 for the posts of 6662 Constable Vacancy 2019 from 10th, 12th pass candidates interested in Assam Police Vacancy. You will read on this page Assam Police Constable Salary, Qualification, eligibility criteria, age limit, qualification, number of openings, location. We Will Updated the Assam Police Constable Sarkari Result, Exam Date, Admit Card, Answer Key and more information will be updated time to time on this page.
Assam Police Constable Recruitment 2020
Assam Police Constable Selection Process : Selection will be based on Physical Standards Tests (PST) and Physical Efficiency Tests (PET) and Written Test.
Assam Police Constable Vacancy Details
| Post Name | No Of Vacancy | Pay Scale | Grad Pay |
| Constable | 6662 | Rs. 14,000- 49,000/- | Rs. 5,600/- |
| Organization-wise Assam Police Constable Vacancy Details | ||
|---|---|---|
| Name of Post | No. of post | |
| Constable | Un-Armed Branch | 1851 + 540 |
| Armed Branch | 3643 + 628 | |
| Total | 6662 | |
| Assam Police Constable Eligibility Criteria | |||
| Post Name | Organization | Educational Qualification | Age Limit |
| Constable | Un-Armed Branch | H.S. or Class XII passed from a recognized Board. | 18 to 25 years |
| Armed Branch | H.S.L.C or Class-X passed from a recognized Board. | ||
| Age Calculate on 01.07.2019 | |||
| Assam Police Constable Physical Standards | ||
|---|---|---|
| Height (Minimum) | Male | Female |
| Gen/OBC/MOBC/SC | 162.56 cm | 154.94 cm |
| ST(H)/ ST(P) | 160.02 cm | 152.40 cm |
| Chest (Only for men) | Normal | Expanded |
| Gen/OBC/MOBC/SC/ST(P) | 80 Cm | 85 Cm |
| ST(H) | 78 Cm | 83 Cm |
| Assam Police Constable Physical Efficiency Test | ||
|---|---|---|
| Gender | Race | Long Jump |
| Male Candidates | Those who qualify in the PST will be subjected to 3.2 km race to be completed within 14 minutes (840 seconds) | Minimum 335 cm for long jump (3 chances to be given and the longest valid jump rounded off to the nearest cm will be considered for awarding marks) |
| Female Candidates | Those who qualify in the PST will be subjected to 1600mtrs. race to be completed within 08 minutes | Minimum 244 cm for long jump (3 chances to be given and the longest valid jump rounded off to the nearest cm will be considered for awarding marks) |
| Assam Police Constable Application Fee |
| There is No Application fee |
| Assam Police Constable Important Dates to Remember | |
| Starting Date For Submission Of Online Application | 02 May 2018 (Re- Open 23 Dec 2019) |
| Last Date For Submission of Online Application | 02 June 2018 (Re- open 06 Jan 2020) |
| Assam Police Constable Important Links | |
| Re- Open Notification | Click Here |
| Detail Notification Link | Click Here |
| Apply Online | Click Here |
| Register For All Govt Job Alert | Free Job Alert |
| Assam Police Recruitment | Official Website |
| How to Apply Assam Police Constable Vacancy |
| If you are interested and Eligible candidates for this job, you Should apply online through Assam Police’s website http://slprbassam.in/ OR http://assampolice.gov.in/ from 23.12.2019 to 06.01.2020. |