HPSSC Release 379 Staff Nurse, Pharmacist, Clerk & Various Vacancy 2021 – Last Date 09 May
Contents Menu
- 1 HPSSC Staff Nurse, Pharmacist & Various Posts Recruitment 2021
- 1.1 Important Dates for HPSSC Staff Nurse, Pharmacist & Various Posts Recruitment 2021 :
- 1.2 HPSSC Staff Nurse, Pharmacist & Various Posts Eligibility Criteria & Vacancy Details
- 1.3 HPSSC Staff Nurse, Pharmacist & Various Posts Age Limit
- 1.4 HPSSC Staff Nurse, Pharmacist & Various Posts Application Fee
- 1.5 Procedure to Apply HPSSC Staff Nurse, Pharmacist & Various Posts Vacancy 2021
- 1.6 Important Links for HPSSC Staff Nurse, Pharmacist & Various Posts Recruitment 2021 :
HPSSC Staff Nurse, Pharmacist & Various Posts Recruitment 2021
HPSSC announce sarkari naukri 2021 for the posts of 379 Staff Nurse, Pharmacist, Clerk & Various Vacancy from 10th, ITI, 12th, Graduate pass candidates interested in sarkari result HPSSC Staff Nurse, Pharmacist & Various Posts apply here. Read the article for full vacancy details, educational qualification, eligibility criteria, pay scale, salary and How to apply HPSSC Staff Nurse, Pharmacist & Various Posts govt job.
- Job Location : Himachal Pradesh
- HPSSC Staff Nurse, Pharmacist & Various Posts Selection Process : Selection will be based on Written Exam.
Important Dates for HPSSC Staff Nurse, Pharmacist & Various Posts Recruitment 2021 :
| Starting Date for Submission of Online Application | 10 April 2021 |
| Last Date for Submission of Online Application | 09 May 2021 |
| Last Date for Payment of Fee | 09 May 2021 |
HPSSC Staff Nurse, Pharmacist & Various Posts Eligibility Criteria & Vacancy Details
| Post Code | Post Name | No. of Vacancy | Educational Qualification |
| 893 | Staff Nurse | 90 | 10+2, Diploma (GNM)/ B.Sc (Nursing) |
| 894 | Pharmacist (Allopathy) | 100 | 10+2, Degree/ Diploma (Pharmacy) |
| 895 | Bee Keeper | 04 | 10+2, Diploma |
| 896 | Development Officer (Sericulture) | 02 | B.Sc. (Agriculture/ Zoology/Botany) |
| 897 | Maintenance Supervisor | 01 | Matriculation/ Diploma (Engg.) |
| 898 | Accountant | 02 | B.Com with Computer Knowledge |
| 899 | Auction Recorder | 06 | B.Sc (Agr./ Hort.) |
| 900 | Junior Engineer (Civil) | 05 | Diploma (Civil Engineering) |
| 901 | Electrician | 02 | ITI (Electrician/ Wiremen trade) |
| 902 | Scientific Assistant (Chemistry & Toxicology) | 01 | Degree, PG (Forensic Science) |
| 903 | Junior Office Assistant (Information Technology) | 23 | Matriculation, ITI, Diploma, 10+2 |
| 904 | Law Officer | 01 | Degree (Law) |
| 905 | Medical Laboratory Technician Gr II | 29 | 10+2, B.Sc. (Medical Laboratory Technology/ Medical Laboratory Sciences) |
| 906 | Junior Engineer (Civil) | 06 | Matriculation, Diploma (Civil Engg.) |
| 907 | Steno Typist | 03 | 10+2 |
| 908 | Laboratory Assistant | 06 | Matriculation, 10+2 with Science (Physics, Chemistry, Biology) |
| 909 | Ophthalmic Officer | 02 | 10+2, B.Sc (Ophthalmology) |
| 910 | Pharmacist (Allopathy) | 06 | 10+2, Degree/ Diploma (Pharmacy) |
| 911 | Hostel Supdt.-cum-PTI | 03 | Mtric, Diploma (Physical Education/ Training) |
| 912 | Junior Engineer (Electrical) | 01 | Matriculation, Diploma/ Degree (Electrical Engineering) |
| 913 | Junior Officer (P&A) | 01 | Diploma (HR/ Personnel Management), Knowledge of Computer Basics |
| 914 | Junior Technician (Tailor Master) | 01 | 10+2, Diploma (Tailoring & Cutting) |
| 915 | Asst Superintendent Jail/ Welfare Officer-cum-Asst Superintendent Jail | 04 | Any Degree |
| 916 | Fireman | 43 | Should be an Ex-Serviceman |
| 917 | Supervisor for State Emergency Operation Centre | 01 | Matriculation, 10+2, Any Degree, PG Diploma |
| 918 | Clerk | 10 | 10+2 |
| 919 | Language Teacher | 09 | Diploma (Elementary Education), B.A/ B.Ed/ M.A,TET |
| 920 | Hostel Warden | 02 | Any Degree |
| 921 | Press Duftry | 01 | 10+2 |
| 922 | Accountant | 01 | Matriculation, 10+2, B.Com |
| 923 | Junior Engineer (Civil) | 10 | Matrict, 10+2, Diploma, B.E./ B.Tech (Civil Engg.) |
| 924 | Data Entry Operator | 03 | 10+2, Diploma (DEO/ Computer Application/ Computer Programming) |
HPSSC Staff Nurse, Pharmacist & Various Posts Age Limit
| Age Limit |
|---|
| 18 to 45 years |
| Age Calculate on 01.01.2021 |
HPSSC Staff Nurse, Pharmacist & Various Posts Application Fee
| For General/EWS | 360/- | Pay the exam fee through Credit Card/Debit Card/ Net Banking. | ||
| For General IRDP, PH, Ward of Freedom Fighter, Ward of Ex-Servicemen of HP | 120/- | |||
| For S.C. of H.P. / S.T. of H.P. /O.B.C. of H.P. | 120/- | |||
| For Female candidates, Ex-Servicemen / Blind of H.P./ Visually Impaired of H.P. | No Fee | |||
Procedure to Apply HPSSC Staff Nurse, Pharmacist & Various Posts Vacancy 2021
| If you are interested and Eligible candidates for this job, you Should apply this sarkari naukri Online through the website http://hpsssb.hp.gov.in/ from 10.04.2021 to 09.05.2021. |
Important Links for HPSSC Staff Nurse, Pharmacist & Various Posts Recruitment 2021 :
| Detail Notification Link | Click Here |
| Apply Online | Registration | Login |
| Join Our Group for Daily Update | Click Here |
| HPSSC Recruitment | Official Website |
| Join Our Group | WhatsApp || Telegram |
| Register For All Govt Job Alert | Click Here |





